| Model
VP4 Computer-Controlled Automatic Drill Point Grinder |
|||||||||||||
|
|
For more detailed information view is online Winslow VP4 catalog or right click and download this PDF flle for viewing at your leasure. |
|||||||||||
Maximum hourly
production rate |
|||||||||||||
| Drill point types and diameters ground | |||||||||||||
| Helical | 1/16" to 1-1/2" (1.55 to 38.0 mm) | ||||||||||||
| Wide-Web Helical | 1/16" to 1-1/2" (1.55 to 38.0 mm) | ||||||||||||
| Bickford | 1/8" to 1" (3.0 to 25.4 mm) | ||||||||||||
| Racon | 1/8" to 1" (3.0 to 25.4 mm) | ||||||||||||
| Conventional | 1/16" to 1" (1.55 to 25.4 mm) | ||||||||||||
| 3- and 4-fluted drills | 1/16" to 1-1/2" (1.55 to 38.0 mm) | ||||||||||||
| *Requires two operations to achieve geometry | |||||||||||||
| Grinding
wheel: Horizontally mounted; 12" (305 mm) diameter Spindle power: 1 HP (.75 kW), 1800 RPM Floor space: 48" x 64" (1.23 x 1.62 m) Weight: 2,500 lbs. (1,100 kg) |
|||||||||||||