|
Model
560 DRO Tool Analyzer |
||||||||||||||||
|
|
For more detailed information view is online Winslow 560 catalog or right click and download this PDF file for viewing at your leisure. |
||||||||||||||
|
||||||||||||||||
| Tool diameter capacity | ||||||||||||||||
| Base vee block | 2-7/16" to 2-1/2" (1.55 to 38.0 mm) | |||||||||||||||
| Mid-range vee block | 1-7/32" to 2-7/16" (1.55 to 38.0 mm) | |||||||||||||||
| Small vee block | 1/8" to 1-7/32" (3.0 to 25.4 mm) | |||||||||||||||
| Optional holder | .010" to 1/8" (3.0 to 25.4 mm) | |||||||||||||||
| Vee block rotation | 90º | |||||||||||||||
| Optical measuring system | ||||||||||||||||
| Horizontal | 5-3/8" (136.5 mm) | |||||||||||||||
| Vertical | 1-3/4" (44.5 mm) | |||||||||||||||
| Microscope | 360º angular scale, moveable hair line | |||||||||||||||
|
Base dimensions: 16" x 23" (1.17 x 1.12 m) Weight: 62 lbs. (900 kg) Power Input: 110 V 6A Lighting: Halogen lamp 24V/20W |
||||||||||||||||
|
|
|