|
Model
100C Automatic High-Production Drill Point Grinder |
||||||||||||||||
|
|
For more detailed information view is online Winslow 100C catalog or right click and download this PDF file for viewing at your leisure. |
||||||||||||||
Maximum hourly
production rate |
||||||||||||||||
| Drill point types and diameters ground | ||||||||||||||||
| Helical | 1/16" to 1-1/2" (1.55 to 38.0 mm) | |||||||||||||||
| Wide-Web Helical | 1/16" to 1-1/2" (1.55 to 38.0 mm) | |||||||||||||||
| Bickford* | 1/8" to 1" (3.0 to 25.4 mm) | |||||||||||||||
| Racon | 1/8" to 1" (3.0 to 25.4 mm) | |||||||||||||||
| Conventional | 1/16" to 1" (1.55 to 25.4 mm) | |||||||||||||||
| Step drills | 3/32" to 1/2" (2.4 to 12.5 mm) | |||||||||||||||
| 3- and 4-fluted drills | 1/16" to 1-1/2" (1.55 to 38.0 mm) | |||||||||||||||
| 2, 3 and 4 straight-fluted plug and bottom taps | #4 to 7/8" (M3 to M22) | |||||||||||||||
| *Requires two operations to achieve geometry | ||||||||||||||||
| Grinding
wheel: Horizontally mounted; 20" (510 mm) diameter Spindle power: 3 HP (2.25 kW), 1800 RPM Floor space: 92" x 102" (2.34 x 2.59 m) plus coolant tank Weight: 3,200 lbs. (1,450 kg) |
||||||||||||||||
|
|
|